Poppulo vs ScreenCloud
Poppulo and ScreenCloud are both CMS digital signage products. Poppulo is workplace communication platform with digital signage, email, and mobile app channels. ScreenCloud is digital signage platform with app and integration support for dynamic display content. This page compares them side by side on pricing, supported platforms, and capabilities so you can decide which fits your screens.
| Poppulo | ScreenCloud | |
|---|---|---|
| Category | CMS | CMS |
| Headquarters | USA | USA |
| Founded | 1996 | 2015 |
| Platforms | Amazon Signage, Android, BrightSign, Crestron AirMedia, Fire OS, Tizen, Windows, webOS | Amazon Signage, Android, ChromeOS, Fire OS, Tizen, Web Browser, Windows, macOS, webOS |
| Open source | No | No |
| Self-signup | No | Yes |
| API | No | No |
| Documentation | Yes | Yes |
