Carousel vs ScreenCloud
Carousel and ScreenCloud are both CMS digital signage products. Carousel is digital signage software for displaying information and alerts on screens of all sizes. ScreenCloud is digital signage platform with app and integration support for dynamic display content. This page compares them side by side on pricing, supported platforms, and capabilities so you can decide which fits your screens.
| Carousel | ScreenCloud | |
|---|---|---|
| Category | CMS | CMS |
| Headquarters | USA | USA |
| Founded | 1997 | 2015 |
| Platforms | Amazon Signage, Android, Bluefin, BrightSign, ChromeOS, Fire OS, iOS, macOS, Mersive Solstice, Philips Professional, ScreenBeam, Tizen, tvOS, Web Browser, webOS, Windows, Zoom Rooms | Amazon Signage, Android, ChromeOS, Fire OS, Tizen, Web Browser, Windows, macOS, webOS |
| Open source | No | No |
| Self-signup | No | Yes |
| API | Yes | No |
| Documentation | Yes | Yes |
